Library
The College Library is the hub of learning with a rich collection of more than 73,000 books, standard reference sources and separate reference section. The library subscribes to around 56 periodicals some of which are National and International Journals.
The library Reading Rooms can accommodate around 200 students. The Library is open on all working days from 7.30 a.m. to 5.00 p.m. The timings of the Library during the examinations and the vacations will be informed from time to time. It will be closed on Sundays & holidays.
Quick Links :-
Subject wise no of books in library till 31/03/2023
Sr. No. | SUBJECT | COPIES | COST |
1 | ACCOUNTIN AND COSTING | 1809 | 97932.3 |
2 | ADMINISTRATION | 362 | 34710.13 |
3 | ARDHAMAGADHI | 959 | 29888.53 |
4 | ARTS | 242 | 14013.15 |
5 | BIOGRAPHY | 2062 | 175225.02 |
6 | BIOLOGY | 246 | 41150.05 |
7 | BOTANY | 426 | 64370.6 |
8 | BRAILLE | 13 | 3900.00 |
9 | CHEMISTRY | 1156 | 136019.38 |
10 | COMMERCE | 7389 | 483274.02 |
11 | COMPUTER SCIENCE | 612 | 121941.25 |
12 | DEFENCE STUDIES | 593 | 86085.51 |
13 | ECONOMICS | 6334 | 331979.63 |
14 | EDUCATION | 533 | 39291.37 |
15 | ELECTRONICS | 275 | 42677.13 |
16 | ENGLISH | 7769 | 540722.9 |
17 | ENVIRONMENT STUDIES | 25 | 8875 |
18 | GENERAL | 230 | 47443.09 |
19 | GENERAL KNOWLEDGE | 834 | 140194.18 |
20 | GENERAL SCIENCE | 244 | 43217.41 |
21 | GEOGRAPHY | 3145 | 318430.8 |
22 | HEALTH | 114 | 6668.74 |
23 | HINDI | 5977 | 551811.54 |
24 | HISTORY | 4585 | 504402.35 |
25 | JOURNALISM | 707 | 258501.47 |
26 | LAW | 336 | 19503.03 |
27 | LIBRARY SCIENCE | 185 | 16853.55 |
28 | LOGIC | 410 | 13146.1 |
29 | MANAGEMENT | 1555 | 113297.8 |
30 | MARATHI | 12230 | 717535.39 |
31 | MATHEMATICS | 898 | 97070.97 |
32 | PALI | 84 | 6405.55 |
33 | PHILOSOPHY | 956 | 55054.22 |
34 | PHYSICS | 695 | 103680.96 |
35 | POLITICAL SCIENCE | 3894 | 447772.62 |
36 | PSYCHOLOGY | 1499 | 180263.16 |
37 | PURE SCIENCE | 206 | 17363.85 |
38 | REFERENCE BOOK | 1438 | 359660.89 |
39 | RELIGION | 1004 | 81357.69 |
40 | SANSKRIT | 942 | 30996.75 |
41 | SOCIAL SCIENCE | 1397 | 209139.71 |
42 | SPORTS | 153 | 22089.65 |
43 | STATISTICS | 191 | 4883.41 |
44 | ZOOLOGY | 527 | 67885 |
Library Staff
Name | Patil Yogesh Nimba | |
Qualificaion:- | M.Lib & I. Sc., SET, NET | |
Designation:- | Librarian | |
Contact No. | 8275589167 | |
Email:- | patil.yogeshn66@gmail.com | |
Ongoing Ph.D. Thesis Title | खान्देशातील कृषी विषयक माहिती साधनांचा वापर आणि त्यात सार्वजनिक ग्रंथालयांचे योगदान | Profile |
Sr. No | Name | Designation | |
1) | Garde Shaligram Eknath | Library Attendant | |
2) 3) 4) |
Contractual Staff :-
Marathe Arun Pandurang Gaikwad Seem Mukesh Pawar Gulab Dilip |
Library Attendant Library Attendant Library Attendant |